<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Business Solution IT</title>
	<link>http://www.bizsolutionit.com</link>
	<description>Stay on Top of Your Business</description>
	<pubDate>Sat, 22 Nov 2008 10:26:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>Comment on Welcome to Business Solution by Credit Starter Guide &#187; Welcome to Business Solution</title>
		<link>http://www.bizsolutionit.com/welcome-to-business-solution/2007/03/14/#comment-1049</link>
		<author>Credit Starter Guide &#187; Welcome to Business Solution</author>
		<pubDate>Tue, 25 Sep 2007 02:25:05 +0000</pubDate>
		<guid>http://www.bizsolutionit.com/welcome-to-business-solution/2007/03/14/#comment-1049</guid>
					<description>[...] admin wrote an interesting post today onHere&#8217;s a quick excerptBusiness Solution currently has Enterprise+, an accounting software and PPS (Palm Plantation Solution) as the main product. Please take your time to explore our products and make sure that they can make your businesses run easier. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] admin wrote an interesting post today onHere&#8217;s a quick excerptBusiness Solution currently has Enterprise+, an accounting software and PPS (Palm Plantation Solution) as the main product. Please take your time to explore our products and make sure that they can make your businesses run easier. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Biofuel and Its Fears by Credit Starter Guide &#187; Biofuel and Its Fears</title>
		<link>http://www.bizsolutionit.com/business-solution-biofuel-and-its-fears/2007/03/23/#comment-1047</link>
		<author>Credit Starter Guide &#187; Biofuel and Its Fears</author>
		<pubDate>Tue, 25 Sep 2007 02:24:34 +0000</pubDate>
		<guid>http://www.bizsolutionit.com/business-solution-biofuel-and-its-fears/2007/03/23/#comment-1047</guid>
					<description>[...] admin wrote an interesting post today onHere&#8217;s a quick excerptBioenergy, derived from sustainable agricultural practices and resources, has received increased consideration as a renewable substitute for fossil fuels. According to the World Energy Outlook by 2030 world energy consumption under the &#8220;Business as Usual&#8221; will increase by about 1.8% per year between 2000 and 2030, driven by economic and population growth. By 2030, the world energy system will still continue to be dominated by fossil fuels but a bigger portion of the world energy demand is expected to come from the developing countries up at 55% as compared to 40% now. Given this scenario, over the next 30 years one of the challenges under the Kyoto Protocol System, is to go for the &#8220;Alternative Scenario&#8221; as against the &#8220;Business as Usual&#8221;. This will be based on a combination of using mandatory policies, regulations and voluntary agreements for adoption by the industrialized countries and developing countries to improve the energy [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] admin wrote an interesting post today onHere&#8217;s a quick excerptBioenergy, derived from sustainable agricultural practices and resources, has received increased consideration as a renewable substitute for fossil fuels. According to the World Energy Outlook by 2030 world energy consumption under the &#8220;Business as Usual&#8221; will increase by about 1.8% per year between 2000 and 2030, driven by economic and population growth. By 2030, the world energy system will still continue to be dominated by fossil fuels but a bigger portion of the world energy demand is expected to come from the developing countries up at 55% as compared to 40% now. Given this scenario, over the next 30 years one of the challenges under the Kyoto Protocol System, is to go for the &#8220;Alternative Scenario&#8221; as against the &#8220;Business as Usual&#8221;. This will be based on a combination of using mandatory policies, regulations and voluntary agreements for adoption by the industrialized countries and developing countries to improve the energy [&#8230;] [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Just Released: PPS version 4 by Credit Starter Guide &#187; Just Released: PPS version 4</title>
		<link>http://www.bizsolutionit.com/business-solution-just-released-palm-plantation-solution-version-4/2007/03/20/#comment-1046</link>
		<author>Credit Starter Guide &#187; Just Released: PPS version 4</author>
		<pubDate>Tue, 25 Sep 2007 02:24:34 +0000</pubDate>
		<guid>http://www.bizsolutionit.com/business-solution-just-released-palm-plantation-solution-version-4/2007/03/20/#comment-1046</guid>
					<description>[...] admin wrote an interesting post today onHere&#8217;s a quick excerptJakarta, Business Solution. Palm Plantation Solution (PPS) v4 represents one of the most significant ERP application that supports Palm Oil Industry recording and control from nursery, estate, harvest, financial up to HRD, plasma, weighbridge and refinery. This system also help to do fertilizer recommendation, and beneficial analysis. PPS v4 continues Business Solution’s investment in market leading of Palm Plantation ERP application. PPS v4 addresses issues that were found through a combination of customers and partner feedback, as well as internal testing. The issues addressed range in severity from places where the syntax coloring was incorrect to customer reported crashes in various scenarios. In some areas, more than 50% of the bugs addressed were reported by customers through the PPS Product Feedback. Overall, PPS v4 offers customers improvements in responsiveness, stability and performance for PPS. Through further advancement and feedback, PPS v4 also provides over 70 improvements for common development scenarios including: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] admin wrote an interesting post today onHere&#8217;s a quick excerptJakarta, Business Solution. Palm Plantation Solution (PPS) v4 represents one of the most significant ERP application that supports Palm Oil Industry recording and control from nursery, estate, harvest, financial up to HRD, plasma, weighbridge and refinery. This system also help to do fertilizer recommendation, and beneficial analysis. PPS v4 continues Business Solution’s investment in market leading of Palm Plantation ERP application. PPS v4 addresses issues that were found through a combination of customers and partner feedback, as well as internal testing. The issues addressed range in severity from places where the syntax coloring was incorrect to customer reported crashes in various scenarios. In some areas, more than 50% of the bugs addressed were reported by customers through the PPS Product Feedback. Overall, PPS v4 offers customers improvements in responsiveness, stability and performance for PPS. Through further advancement and feedback, PPS v4 also provides over 70 improvements for common development scenarios including: [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Just Released: PPS version 4 by Credit Starter Guide &#187; Just Released: PPS version 4</title>
		<link>http://www.bizsolutionit.com/business-solution-just-released-palm-plantation-solution-version-4/2007/03/20/#comment-1045</link>
		<author>Credit Starter Guide &#187; Just Released: PPS version 4</author>
		<pubDate>Tue, 25 Sep 2007 02:24:34 +0000</pubDate>
		<guid>http://www.bizsolutionit.com/business-solution-just-released-palm-plantation-solution-version-4/2007/03/20/#comment-1045</guid>
					<description>[...] admin wrote an interesting post today onHere&#8217;s a quick excerptJakarta, Business Solution. Palm Plantation Solution (PPS) v4 represents one of the most significant ERP application that supports Palm Oil Industry recording and control from nursery, estate, harvest, financial up to HRD, plasma, weighbridge and refinery. This system also help to do fertilizer recommendation, and beneficial analysis. PPS v4 continues Business Solution’s investment in market leading of Palm Plantation ERP application. PPS v4 addresses issues that were found through a combination of customers and partner feedback, as well as internal testing. The issues addressed range in severity from places where the syntax coloring was incorrect to customer reported crashes in various scenarios. In some areas, more than 50% of the bugs addressed were reported by customers through the PPS Product Feedback. Overall, PPS v4 offers customers improvements in responsiveness, stability and performance for PPS. Through further advancement and feedback, PPS v4 also provides over 70 improvements for common development scenarios including: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] admin wrote an interesting post today onHere&#8217;s a quick excerptJakarta, Business Solution. Palm Plantation Solution (PPS) v4 represents one of the most significant ERP application that supports Palm Oil Industry recording and control from nursery, estate, harvest, financial up to HRD, plasma, weighbridge and refinery. This system also help to do fertilizer recommendation, and beneficial analysis. PPS v4 continues Business Solution’s investment in market leading of Palm Plantation ERP application. PPS v4 addresses issues that were found through a combination of customers and partner feedback, as well as internal testing. The issues addressed range in severity from places where the syntax coloring was incorrect to customer reported crashes in various scenarios. In some areas, more than 50% of the bugs addressed were reported by customers through the PPS Product Feedback. Overall, PPS v4 offers customers improvements in responsiveness, stability and performance for PPS. Through further advancement and feedback, PPS v4 also provides over 70 improvements for common development scenarios including: [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
